Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Haro Steel Reserve 1.8 Bike | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
Short, L
View Geometry
|
||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | ||||||||||||||||||||||||||||||||||||
Frame Material Details | 4130 full Crmo w/ double butted DT; integrated HT and interchangeable dropouts | ||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||||||||||||||
Fork | X Fusion Velvet R fork; 80mm travel w/ 15mm "Tool-less" thru axle | ||||||||||||||||||||||||||||||||||||
Fork Travel | 80mm | ||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||
Headset | Ritchey Logic Comp drop in internal | ||||||||||||||||||||||||||||||||||||
Handlebar | Syncros FR 38 riser bar, 38mm rise, 700mm width, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||
Stem | Syncros FR 50 V2 OS; 50mm extension; 31.8 bar clamp | ||||||||||||||||||||||||||||||||||||
Grips | SDG Lock On | ||||||||||||||||||||||||||||||||||||
Brakes | Tektro Draco hydraulic w/ 6" wave rotor (rear only) | ||||||||||||||||||||||||||||||||||||
Brake Levers | Tektro Draco hydraulic | ||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||
Shifters | SRAM X4 8 speed tirgger shifter | ||||||||||||||||||||||||||||||||||||
Front Derailleur | E*Thirteen The Hive LS1 chain guide system | ||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X4 | ||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Ruktion 1.0; 34T chain ring | ||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||
Bottom Bracket | Truvativ BB-07; European sealed bearing external cartridge | ||||||||||||||||||||||||||||||||||||
Pedals | CNC alloy Slim pedals w/ sealed bearings and replaceable pins | ||||||||||||||||||||||||||||||||||||
Chain | KMC Z72 | ||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-850 MTB Cassette; 11-32 8 speed | ||||||||||||||||||||||||||||||||||||
Rims | Alienation Skylark 36H rims | ||||||||||||||||||||||||||||||||||||
Hubs | 36H alloy shell sealed bearing disc hubs | ||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||
Tires | Kenda K-Rad 26"x2.3" | ||||||||||||||||||||||||||||||||||||
Saddle | Haro slim padded Pivotal | ||||||||||||||||||||||||||||||||||||
Seatpost | Pivotal 25.4 | ||||||||||||||||||||||||||||||||||||
Seatpost Diameter | Welded integrated clamp on frame | ||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||
Colors | Blk | ||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||
Price | $1,525 | ||||||||||||||||||||||||||||||||||||
More Info | Haro website |
Price: $1525.00
Price: $1499.99
Price: $1499.99
Price: $1499.95
Price: $1499.00
Price: $2224.00
Price: $1499.00
Price: $1499.00