Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Haro Steel Reserve 1.3 Bike | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
13, 13
View Geometry
|
||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | ||||||||||||||||||||||||||||||||||||
Frame Material Details | 4130 full Crmo w/ double butted DT; integrated HT and interchangeable dropouts | ||||||||||||||||||||||||||||||||||||
Rear Travel | n/a | ||||||||||||||||||||||||||||||||||||
Rear Shock | n/a | ||||||||||||||||||||||||||||||||||||
Fork | X Fusion Velvet R fork; 80mm travel w/ 15mm "Tool-less" thru axle | ||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1 1/8" | ||||||||||||||||||||||||||||||||||||
Headset | Ritchey Logic Comp drop in internal | ||||||||||||||||||||||||||||||||||||
Handlebar | Syncros FR 38 riser bar, 38mm rise, 700mm width, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||
Stem | Syncros FR 50 V2 OS; 50mm extension; 31.8 bar clamp | ||||||||||||||||||||||||||||||||||||
Grips | SDG Lock On | ||||||||||||||||||||||||||||||||||||
Brakes | Hayes MX4 mechanical disc w/ 6†Rotor (rear only) | ||||||||||||||||||||||||||||||||||||
Brake Levers | Tektro alloy | ||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||
Shifters | n/a | ||||||||||||||||||||||||||||||||||||
Front Derailleur | n/a | ||||||||||||||||||||||||||||||||||||
Rear Derailleur | n/a | ||||||||||||||||||||||||||||||||||||
ISCG Tabs | none | ||||||||||||||||||||||||||||||||||||
Chainguide | n/a | ||||||||||||||||||||||||||||||||||||
Cranks | 4130 tubular crmo, 10 spline interface w/ Haro alloy 25T chainwheel | ||||||||||||||||||||||||||||||||||||
Chainrings | 25 tooth | ||||||||||||||||||||||||||||||||||||
Bottom Bracket | European sealed cartridge | ||||||||||||||||||||||||||||||||||||
Pedals | CNC alloy Slim pedals w/ sealed bearings and replaceable pins | ||||||||||||||||||||||||||||||||||||
Chain | KMC Z410 | ||||||||||||||||||||||||||||||||||||
Cassette | 12t cog | ||||||||||||||||||||||||||||||||||||
Rims | Alienation Skylark 36H rims | ||||||||||||||||||||||||||||||||||||
Hubs | 36H alloy shell sealed bearing disc hubs | ||||||||||||||||||||||||||||||||||||
Spokes | Stainless steel 14g | ||||||||||||||||||||||||||||||||||||
Tires | Kenda K-Rad 26"x2.3" | ||||||||||||||||||||||||||||||||||||
Saddle | Haro slim padded Pivotal | ||||||||||||||||||||||||||||||||||||
Seatpost | Pivotal 25.4mm X 115mm | ||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 25.4mm | ||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Pivit alloy QR | ||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 3/8" x 135mm | ||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||
Colors | SG Black | ||||||||||||||||||||||||||||||||||||
Warranty | Limited 5-year | ||||||||||||||||||||||||||||||||||||
Weight | 30 lb 8 oz (13,835 g) | ||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||
Price | $1,305 | ||||||||||||||||||||||||||||||||||||
More Info | Haro website |
Price: $1329.99
Price: $1349.00
Price: $1395.00
Price: $1399.00
Price: $1199.00
Price: $2224.00
Price: $1455.00
Price: $1455.00