Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Haro Shift S3 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
14.5", 16", 18", 20.5"
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061-T6 series alloy, hydroformed tubing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | X-Fusion 02 Pro R, adjustable rebound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | SR Suntour Raidon XC LO R, tapered alloy steerer, air spring with hydraulic lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FPD Dozer-1048, 1.5" ACB bottom for 44/56mm head tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Pivit alloy riser, 31.8mm clamp, 700mm/720mm width, 9° sweep, 25mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Pivit Trail, alloy, 0° rise, 4-bolt, 55mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | WTB Weirwolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Tektro Auriga HD-M285 hydraulic, 180mm front rotor, 160mm rear rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Tektro Auriga hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore, 2x10, optical gear display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano Deore, down swing, top pull, direct mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore, 10-speed, top normal, Shadow design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Suntour XCM-AX, 2-piece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Suntour XCM-AX, 24/38 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Suntour BB-BKA008-C, 73mm width, sealed cartridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10 NP/GY, with Missing Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Deore CS-HG50-10, 10-speed 11-36 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Weinmann U-26 disc, 32 hole, alloy DW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Pivit alloy disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Kenda Honey Badger, 27.5" x 2.20" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Pure Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Pivit alloy micro adjust, 300mm/350mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Pivit alloy quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 9mm QR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey/Black, Neon Yellow/Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years main frame and swingarm, 1 year Haro/Pivit components and paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Single pivot suspension Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1299.99
Price: $1299.00
Price: $1299.00
Price: $1299.00
Price: $1299.00
Price: $3000.00
Price: $1299.00
Price: $1250.00