Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Haro Flightline Trail Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
15, 17, 19
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Flightline 6061 T6 oversized aluminum w/ integrated headset | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | SR Suntour XCR, 100mm travel w/ mechanical lock out | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1 1/8" | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Ritchey Zero Press Fit | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Pivit riser bar, 30mm rise, 680mm width, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Pivit alloy, 10 degree rise | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | WTB Moto | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Tektro Draco hydraulic disc w/ 6" rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Tektro Draco | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Acera, 9 speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano Acera | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Alivio | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | none | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Acera, 22/32/44 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 44/32/22 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Sealed cartridge | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Nylon ATB | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC HG-53 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG-20, 9 speed cassette, 11-34 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Weinmann XM-280 doublewall, 32h | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Weinmann XM-280 doublewall, 32h | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless steel 14g | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Kenda Karma, 26 x 2.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Rocket V Comp | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Pivit alloy micro adjust, 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Pivit alloy QR | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 9mm x 135mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||
Colors | SG Euro Blue / SG Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 32 lb 4 oz (14,628 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $680 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Haro website |
Price: $749.00
Price: $749.00
Price: $769.99
Price: $839.99
Price: $849.00
Price: $849.00
Price: $849.95
Price: $869.00