Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Liv Lust Advanced 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS, S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Advanced-Grade Composite with ALUXX SL Rear Triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 101.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float CTD Evolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX Float CTD Evolution with 15mm Thru-Axle, OverDrive Steerer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Giant Contact, Low Rise, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Giant Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX, Hydraulic Disc, 160mm Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM X7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT, Shadow+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM S1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 22/36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM, Press Fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG81, 11-36 Tooth, 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | 27.5" Giant P-XC2, Double Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Giant Performance Tracker Disc, 32 Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless Steel, 14/15g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Racing Ralph Performance EVO, 27.5"x2.25", Folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Fi'zi:k Donna, MG Rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Giant Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135mm x 5mm QR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Dark Green/Light Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime Frame for Original Purchaser, One Year for All Other Original Components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Liv Website |
Price: $3399.00
Price: $3300.00
Price: $3299.00
Price: $3999.00
Price: $3150.00
Price: $4099.00
Price: $2900.00
Price: $2799.00