Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | GT Zaskar 9R Sport Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox XC30 TK 29 Solo Air, Air Spring, with Rebound Adjust, PopLoc Remote Lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No.42E ACB, Integrated, 1.5" Lower, 1-1/8" Upper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Kore XCD-R2, 6061 Aluminum, 13mm Rise, 710mm Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | All Terra 1-1/8" Threadless, 3D Forged, 4-Bolt with CNC Face Plate, 5° Rise, 31.8mm Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | GT Statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid DB1, Hydraulic Disc, 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid DB1 Hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore, SL-M610, Rapid Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore Shadow Plus, RD-M615-GS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Deore, FC-M615, 2x10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 38/24 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sunrace CS-MS0-T, 11-36 Tooth, 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Jalco XCD22, Double Wall, 32 Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | All Terra Alloy Disc with Quick Release Front // All Terra Alloy Cassette Disc with Quick Release Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 14G Stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Continental Race King 29" x 2.2", Folding Bead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | All Terra Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | All Terra AL6061 with Forged Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | All Terra Alloy QR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Blue/White or Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1250.00
Price: $1249.99
Price: $1249.00
Price: $1258.60
Price: $1259.99
Price: $1259.99
Price: $1239.00
Price: $1269.99