Need more info? View our Cross-Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | GT Sensor 29er | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||
Riding Type | Cross-Country,Trail | ||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
|
||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||
Fork | |||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||
Handlebar | |||||||||||||||||||||||||
Stem | |||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||
Shifters | |||||||||||||||||||||||||
Front Derailleur | |||||||||||||||||||||||||
Rear Derailleur | |||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||
Cranks | |||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||
Cassette | |||||||||||||||||||||||||
Rims | |||||||||||||||||||||||||
Hubs | |||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||
Saddle | |||||||||||||||||||||||||
Seatpost | |||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||
Miscellaneous | The GT Sensor 29er Elite mountain bike combines a full-suspension design with big-wheeled 29er performance for outright trail riding fun. Lightweight 6061 hydroformed aluminum frame uses Independent Drive design, which allows rear suspension to move independently of bottom bracket for a fully active rear end. The Independent Drive system also smooths out pedaling on rough trails and minimizes suspension-induced feedback. Marzocchi 44 TST2 suspension fork offers up 120mm of travel with preload, rebound adjustment, lockout and stiff 15mm thru-axle. X-Fusion 02 RL rear shock provides a plush rear with both rebound adjustment and lockout for when rear suspension isn't needed. Shimano Deore shifters and derailleurs combine to supply snappy and precise shifts throughout the 30 gear combinations. Avid Elixir 1 hydraulic disc brakes provide powerful deceleration and easy speed management with a 180mm front rotor and a 160mm rear rotor. Maxxis Aspen tires boast a dual-compound construction for optimal traction in corners and fast-rolling performance through the center. Specs on the GT Sensor 29er Elite full-suspension mountain bike are subject to change. | ||||||||||||||||||||||||
Price | $1,799 | ||||||||||||||||||||||||
More Info |
Price: $1799.00
Price: $1799.00
Price: $1799.00
Price: $1799.00
Price: $1799.00
Price: $3000.00
Price: $1799.00
Price: $1799.00