Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Felt Virtue Comp Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Felt Virtue alloy Equilink series, adjustable 120/130mm travel suspension frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Ario R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Sektor TK Solo Air 15 130mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Fully Integrated 1-1/8""/1.5"" Aheadset for tapered Head tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Felt MTB XC 25mm riser bar: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Felt MTB 3D-forged design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Felt dual-density wing grips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram X-5 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Sram X-5 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram X-7 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Sram S1000 3 x 10 GPX 10 speed: alloy arms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 44tx33tx22t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | w/ crankset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Sram PC-1051 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram PG-1050 10 speed 11-36T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB SX-17 disc brake doublewall aluminum: w/ single eyelets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Forged alloy 6-bolt disc, Sram Mountain MTH 406 6-bolt disc mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless 14g w/ brass nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Continental X-King RS 2.4 folding bead: w/presta valve tubes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Felt mountain design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Felt alloy micro adjust: 6061 alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Felt qr style: seat clamp cold forged + cnc, 6061 aluminum 35mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Two-Tone: Matte Titanium / White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Felt website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A