Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Felt Edict 3 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (16"), M (18"), L (20"), XL (22")
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch RT, 165 x 38mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Reba RL, Solo Air, PushLoc Remote Lockout, Adjustable Rebound, Tapered Aluminum Steerer, 15mm Maxle, Post Style Disc Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No.42 Integrated Tapered Aheadset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Felt MTB Double-Butted 6061 Aluminum, 31.8mm, 5mm Rise x 9° Sweep, 720mm Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Felt MTB 3D-Forged Threadless, 1-1/8", +/- 7° Rise for 31.8mm Handlebar, Length: 80mm(S, M), 90mm (L), 100mm (XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Felt Wing, Lock-On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore Disc with 180mm Front / 160mm Rear 6-Bolt Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore Rapid-Fire 2x10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano Deore Dual Pull, Low Direct Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT Shadow Plus Long Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Deore Double, Length: 170mm (S), 175mm (M, L, XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano 38/24 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano Sealed Threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano 10-Speed 11-36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB Speed Disc i23, 29" Double-Wall Aluminum with Eyelets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Forged Aluminum, 6 Bolt Disc Mount, 32 Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 2.0/1.8mm Double-Butted Stainless Steel with Aluminum Nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Racing Ralph Performance Folding, 29" x 2.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Silverado Cr-Mo Rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Felt Butted 6061 Aluminum with 2-Bolt Micro-Adjust 15mm Offset, Length: 350mm (S), 400mm (M, L, XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Satin Charcoal with Fluoro Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 27 lb 5.4 oz (12,400 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Felt Website |
Price: $3199.00
Price: $3199.00
Price: $3218.60
Price: $3220.00
Price: $3175.00
Price: $3249.00
Price: $3299.00
Price: $3299.00