Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Felt Compulsion Prime Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
L, M, S, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Felt Compulsion Equilink alloy series, adjustable 150/160mm travel suspension frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Monarch PLUS RC3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Rock Shox Lyrik RC2L Solo Air 160 Taper: 160mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Semi Integrated 1-1/8""/1.5"" Aheadset for tapered Head tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Felt MTB All mountain 25mm riser bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Felt MTB All mountain stem 3D-forged design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Felt All mountain dual lock-on wing grips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Sram X-O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Sram X-O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram X-O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Sram X-O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram X-O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Sram X-0 2 x 10 GXP 10 speed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 36tx22t chainrings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | w/ crankset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Sram PC-1070 for 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram PG-1070 10 speed 11-36T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Fulcrum Red Zone XLR Wheelset: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Fulcrum Red Zone XLR Wheelset: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Continental Rubber Queen 2.4 folding bead: w/presta valve tubes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Felt All mountain saddle Crn-Ti rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Rockshox Reverb 125mm adjustable height seatpost: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Felt qr style: seat clamp cold forged + cnc, 6061 aluminum 35mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Two-Tone: Matte Gold / Hibachi Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Felt website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A