Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Felt Compulsion Rhythm Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
|
||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | Felt Compulsion Equilink alloy series, adjustable 150/160mm travel suspension frame | ||||||||||||||||||||||||
Rear Travel | |||||||||||||||||||||||||
Rear Shock | RockShox Ario R | ||||||||||||||||||||||||
Fork | Rock Shox Domain R 160 taper | ||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||
Headset | Semi Integrated 1-1/8""/1.5"" Aheadset for tapered Head tube | ||||||||||||||||||||||||
Handlebar | Felt MTB All mountain 25mm riser bar | ||||||||||||||||||||||||
Stem | Felt MTB All mountain stem 3D-forged design | ||||||||||||||||||||||||
Grips | Felt All mountain dual lock-on wing grips: nylon base, Pruven rubber center, color matched | ||||||||||||||||||||||||
Brakes | Avid Elixir 3 | ||||||||||||||||||||||||
Brake Levers | Avid Elixir 3 | ||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||
Shifters | Sram X-7 10 | ||||||||||||||||||||||||
Front Derailleur | Sram X-5 10 | ||||||||||||||||||||||||
Rear Derailleur | Sram X-9 10 | ||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||
Cranks | Sram X-5 2 x 10 GXP 10 speed | ||||||||||||||||||||||||
Chainrings | 36tx22t | ||||||||||||||||||||||||
Bottom Bracket | w/ crankset | ||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||
Chain | Sram PC-1051 for 10-speed | ||||||||||||||||||||||||
Cassette | Sram PG-1050 10 speed 11-36T | ||||||||||||||||||||||||
Rims | WTB Speed disc All Mtn doublewall aluminum: w/ single eyelets | ||||||||||||||||||||||||
Hubs | Felt forged alloy | ||||||||||||||||||||||||
Spokes | Stainless double butted 14g/15g w/ alloy nipples | ||||||||||||||||||||||||
Tires | Continental Rubber Queen 2.4 folding bead: w/presta valve tubes | ||||||||||||||||||||||||
Saddle | Felt All mountain saddle Cromo rails | ||||||||||||||||||||||||
Seatpost | Felt 6061 alloy post twin clamp micro adjust | ||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||
Seatpost Clamp | Felt qr style: seat clamp cold forged + cnc, 6061 aluminum 35mm | ||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||
Colors | Two-Tone: Storm Grey / White | ||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||
More Info | Felt website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A