Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Diamondback Sortie 3 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Sortie Trail 5" 6061-T6 Weapons Grade Aluminum w/ Taper Head Tube / Hydroformed Top Tube, Butted / Formed Down Tube / Seatstays, Under Arch Seatstay bridge, Knuckle Box Technology, 142x12mm E-Thru Axle Drop out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox Float Adaptive Logic, RP23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Fox 32 Float RL Air, 140mm travel, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No55 Taper 1.5 / 1 1/8" Alloy cups, Sealed Cartridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Easton EA70 LowRise 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Easton EA70 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | DB4L "Lock on" 135mm Kraton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano SLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT SGS 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FCM552 Dyna-Sys 10spd Crankset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 24/32/42t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano outboard bearing BB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Shimano 520 Clipless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano HG54 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG81 SLX 10spd Cassette (11-36t) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | 32h Mavic XM319 w/ Eyelets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | 15QR Alloy Sealed Bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Black 14g Stainless Stee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | KENDA Slant 6 26x2.1 120tpi folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB VIGO comp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Easton EA70 Double bolt clamp 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Knuckle Box Shock Pump, Sag Gauge, DB Key Chain, Owner’s manual / Sortie owner's manual cover, Chainstay Protector, Clear Coat, H20 bottle mounts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Diamondback website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A