Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Diamondback Sortie 2 29 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S / 15.5, M / 17, L / 19, XL / 21
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Sortie 29r Trail 6061-T6 Weapons Grade Aluminum, Hydroformed Top Tube, Butted / Formed Down Tube / Seatstays, Under Arch Seatstay Bridge, Knuckle Box Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 114.3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox Float CTD Boost Valve "LV" Eyelet, 190mm x 51mm Air with Rebound Adjust, Climb, Trail, Descend Lever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Fox 32 Float CTD 29 Air, Travel, Open Cartridge, External Rebound / Lockout, Butted Alloy Tapered 1.5" Steerer, 32mm Easton Aluminum Stanchions, Magnesium Lowers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1-1/8" - 1.5" Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No57 Taper, Alloy Cups, Sealed Cartridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Easton EA30 Lowrise, 670mm Width, 31.8mm Diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Easton EA50, 31.8mm Clamp Diameter, Size S / M / L / XL = 60mm / 75mm / 90mm / 100mm Length Respectively | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | DB4L 135mm Kraton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano M445 Hydraulic Disc with 6-Bolt, 180mm Front / 160mm Rear Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore M505 Radial with Hinge Clamp, Reach Adjust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX 10-Speed Rapidfire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano SLX High Direct Mount 3x10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT SGS Shawdow Plus, 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FCM552 Dyna-Sys 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 24/32/42 Tooth, Replaceable Rings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano Outboard Bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Shimano 520 Clipless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimana HG74 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG81 SLX 10-Speed Cassette, 11-36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | 32 Hole WTB Speed Disc 29 Doublewall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | 32 Hole 15QR Alloy Sealed Bearing Disc with 15mm Thru Axle Front; 32 Hole, 142mm x 12mm Sealed Cartridge Bearing, Cassette with CNC Disc Mount, Shimano E-Thru Quick Release Axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Black 14G Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | WTB Wolverine 2.2" Comp, Folding Bead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Vigo Comp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Easton EA50 Double Bolt Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Silver/Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Frame: 5 Years, Components: 1 Year Unless Stated Otherwise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Diamondback website |
Price: $3000.00
Price: $3000.00
Price: $2999.99
Price: $2999.99
Price: $2999.00
Price: $3000.00
Price: $2999.00
Price: $3009.99