Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Diamondback Line 24" Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (24") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | Formed 6061-T6 Aluminum | ||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||
Fork | SR Suntour XCT JR, 28mm stanchions, alloy lowers, preload adjust | ||||||||||||||||||||||||||
Fork Travel | 80mm | ||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.125" | ||||||||||||||||||||||||||
Headset | FSA IS-3/No.11 Integrated | ||||||||||||||||||||||||||
Handlebar | Diamondback, 720mm width, 15mm rise, 31.8mm clamp diameter | ||||||||||||||||||||||||||
Stem | Diamondback Shortie, 45mm length 31.8mm bar clamp | ||||||||||||||||||||||||||
Grips | DB Flanged, 135mm length, silcone | ||||||||||||||||||||||||||
Brakes | Tektro Aries, 2-piston mechanical disc, 160mm rotors | ||||||||||||||||||||||||||
Brake Levers | Tektro 2-finger, alloy, with reach adjust | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | SRAM X4, 8-speed | ||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||
Rear Derailleur | SRAM X3, 8-speed | ||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||
Chainguide | Upper slider | ||||||||||||||||||||||||||
Cranks | Alloy, 155mm length | ||||||||||||||||||||||||||
Chainrings | 32 tooth, steel | ||||||||||||||||||||||||||
Bottom Bracket | Sealed cartridge bearings | ||||||||||||||||||||||||||
Pedals | DB4L Resin Platform | ||||||||||||||||||||||||||
Chain | KMC Z82, 8-speed | ||||||||||||||||||||||||||
Cassette | SRAM PG820, 8-speed, 11-32 tooth | ||||||||||||||||||||||||||
Rims | Diamondback Doublewall, 32 hole | ||||||||||||||||||||||||||
Hubs | Alloy, 32 hole, CNC rotor mounts | ||||||||||||||||||||||||||
Spokes | Stainless steel, 14g | ||||||||||||||||||||||||||
Tires | VEE Tire Co. Crown Gem, 24" x 2.25" | ||||||||||||||||||||||||||
Saddle | DB Sync'r Jr. | ||||||||||||||||||||||||||
Seatpost | Alloy Micro Adjust | ||||||||||||||||||||||||||
Seatpost Diameter | 27.2mm | ||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||
Colors | Silver | ||||||||||||||||||||||||||
Warranty | Lifetime frame; 1 year DB/Diamondback components, paint, and finish | ||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||
Miscellaneous | External cable routing Intended for riders roughly 53-62" in height and 8-12 years old |
||||||||||||||||||||||||||
Price | $550 | ||||||||||||||||||||||||||
More Info | diamondback.com |
Price: $558.60
Price: $558.60
Price: $529.00
Price: $579.00
Price: $519.00
Price: $589.00
Price: $589.00
Price: $589.00