Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Dartmoor Two6Player Evo Bike | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
Short, Long
View Geometry
|
||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 alloy | ||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||
Rear Shock | None | ||||||||||||||||||||||||||||||||||||
Fork | Manitou Circus Expert | ||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||
Headset | Dartmoor Blink | ||||||||||||||||||||||||||||||||||||
Handlebar | Dartmoor Tornado, 750mm width, 31.8mm clamp diameter | ||||||||||||||||||||||||||||||||||||
Stem | Dartmoor Viper, 31.8mm bar clamp | ||||||||||||||||||||||||||||||||||||
Grips | Diamond pattern, lock-on, 135mm length | ||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level, 2-piston, 160mm rotor (rear only) | ||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level (rear only) | ||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||
Shifters | None | ||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||
Rear Derailleur | None | ||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||
Cranks | BMX type, 3-piece, 4130 CrMo | ||||||||||||||||||||||||||||||||||||
Chainrings | Dartmoor Peacock, 25 tooth | ||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||
Pedals | Dartmoor Candy platform | ||||||||||||||||||||||||||||||||||||
Chain | Dartmoor Iron, singlespeed | ||||||||||||||||||||||||||||||||||||
Cassette | Single cog, 10 tooth | ||||||||||||||||||||||||||||||||||||
Rims | Dartmoor Shark, 32 hole | ||||||||||||||||||||||||||||||||||||
Hubs | Dartmoor Reel, 100x15mm front, 135x10mm singlespeed rear | ||||||||||||||||||||||||||||||||||||
Spokes | Dartmoor wheelset | ||||||||||||||||||||||||||||||||||||
Tires | Kenda K-Rad, 60 TPI, wire bead, 26" x 2.3" | ||||||||||||||||||||||||||||||||||||
Saddle | Dartmoor Fatty Combo | ||||||||||||||||||||||||||||||||||||
Seatpost | Dartmoor Fatty Combo, 200mm length | ||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 27.2mm (with shim for 30.9mm seat tube) | ||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135x10mm | ||||||||||||||||||||||||||||||||||||
Max. Tire Size | 26" x 2.35" | ||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||||||||||||
Colors | Glossy Dark Chrome | ||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||
Weight | 25 lb 10.9 oz (11,650 g) | ||||||||||||||||||||||||||||||||||||
Miscellaneous | • External cable routing • Weight given without pedals |
||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2224.00
Price: N/A
Price: N/A