Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Cove Sanchez Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2011 | ||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||
Frame Material | Chromoly | ||||||||||||||||||||||||
Frame Material Details | 4130 butted cromoly frame | ||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||
Fork | |||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||
Head Tube Diameter | 1.125 | ||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||
Handlebar | |||||||||||||||||||||||||
Stem | |||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||
Shifters | |||||||||||||||||||||||||
Front Derailleur | |||||||||||||||||||||||||
Rear Derailleur | |||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||
Cranks | |||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||
Cassette | |||||||||||||||||||||||||
Rims | |||||||||||||||||||||||||
Hubs | |||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||
Saddle | |||||||||||||||||||||||||
Seatpost | |||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||
Colors | Pearl White, Pearl Black, Orange, Pearl Blue and Pearl Blue | ||||||||||||||||||||||||
Warranty | One Year to Original Purchaser | ||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||
Price | $469 | ||||||||||||||||||||||||
More Info | Cove website |
Price: $549.99
Price: $599.99
Price: $699.99
Price: $719.99
Price: $749.95
Price: $2224.00
Price: $834.15
Price: $845.00