Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Cotic BFe Silver Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (140mm fork), M (140mm fork), L (140mm fork)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Reynolds 853 with internal dropper post routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | X-Fusion Sweep RL2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 10, ZS44/EC44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Cotic Calver, 780mm x 25mm rise Upgrade option: Joystick Analogue Carbon, 800mm x 20mm rise, 223gms (+£100) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Cotic Short, 35mm or 45mm Upgrade options: Joystick Builder, 35mm or 50mm (+£50) / Hope AM 35mm or 50mm (+£50) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Deore M615 with 180mm front/160mm rear rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Deore M615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX M7000, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano SLX M7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Affect Cinch, 175mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth, direct mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm width, BSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Not included | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX M7000, 11 x 42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST i25 TCS, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Deore M618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | WTB ST i25 TCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Continental Trail King, 2.2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Cotic Cromo Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Race Face Ride, 375mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Syntace X-12, 12mm x 142mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.6" 26" x 3.0" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss blue Gloss CMYK Gloss black/orange/aqua |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Free replacement within 2 years of purchase and half price replacement within 3-4 years of purchase for original owner. Should any modifications be made to the frame during the warranty period, which includes removal of the original paint coat for refurbishment, the warranty is void. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Optimized around a 140mm fork with 160mm max travel Internal dropper post routing Frame weight: 5.6lbs for size small Price: from £1649 (UK only) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A