Need more info? View our Freeride / Bike Park Mountain Bikes buyer's guide.
Product | Commencal Supreme FR 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S / 15.7", M / 15.7", L / 17.3"
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | NEC + ULTRA XTRM (Aluminium 7005 Triple Butted) | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Van R | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX Van 180 R O/B | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1-1/8" to 1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 10 Series | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Commencal Supreme DH 7075 Low Riser OS 760mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Commencal OS 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Commencal Deluxe Lock-On | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Formula RX 203/203mm Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Formula RX Reach Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram X9 | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen LS1 with Taco | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | FSA Gap DH 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Included with Crankset, 83mm PressFit BB107 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Wellgo Flat Aluminum B155 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | YABAN 9-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG950 11-28 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Commencal by Alex Rim Double Wall with Eyelet | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Commencal Disc Sealed Bearing 20mm Front | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless Black 64p 3x Lacing | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Minion DHF 26"x2.5" 2-Ply | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Commencal Supreme FR by Velo | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Commencal Supreme No Offset | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 150x12mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Cool Grey Matte Finish | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 38 lb 13 oz (17,605 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,838 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3700.00
Price: $1329.99
Price: $1650.00
Price: $1150.00
Price: $834.15
Price: $2224.00
Price: N/A
Price: N/A