Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Commencal Super 4.2 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | SUPER 4 Alloy 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox Float RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Fox 32 Float RL Open-bath 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Neco integrated. Campy standard 1”1/8 sealed bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Commencal VIP 1'' OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Commencal VIP OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Commencal Kraton black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Formula RX 160/160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | New Sram X5 trigger 2x10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | New Sram X5 2x10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram X9 10 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | New Sram S1000 GXP 39/26t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Included w/crankset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Sram 10s PC-1030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram PG-1030 11-36t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Fulcrum Red Power XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Fulcrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Fulcrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Rocket Ron 26x2.25/ Racing Ralph 26x2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | New SDG Circuit for Commencal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Commencal VIP 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Commencal website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A