Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Commencal Meta SX 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S / 15.7", M / 17.3", L / 19.3", XL / 20.5"
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | NEC + ULTRA SL (Aluminium 6066 Triple Butted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox Float CTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Fox 34 Float CTD O/C, QR15, Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1-1/8" to 1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Neco Semi Integrated Zero Stack Tapered, Sealed Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Commencal VIP 0.75" OS 7000 760mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Commencal OS 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Commencal Lock-On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Formula RX 12 180/180mm Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Formula RX 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram X5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Sram X7 DM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram X7 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Xguide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Sram X5 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 38/24 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Included with Crankset, PressFit BB92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Yaban 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram PG 1030 11-36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Jalco Reinforced Double Wall for Commencal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Commencal Disc by Joytech, Sealed Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless Black 64p 3x Lacing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Onza Ibex DH 2.4" Front, Onza Ibex FR 2.25" Rear, Blackwall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Commencal Race by Velo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Commencal VIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142x12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Light Green Matte Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 33 lb 1 oz (14,997 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Commencal website |
Price: $4300.00
Price: $4300.00
Price: $4300.00
Price: $4300.00
Price: $4300.00
Price: $4300.00
Price: $4300.00
Price: $4299.99