Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | CTM Zephyr Xpert 29" Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 alloy, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | SR Suntour XCR34 Air LOR DS, 51mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | NECO H156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | CTM HB-RB12, 760mm width, 9° rise, 31.8mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | CTM LCS, 50mm length, 31.8mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT400, 2-piston, Shimano RT10 rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore M5100, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore M5100, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Deore M5100, 175mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano Deore M5100, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano, English/BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | VPE 527 platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Deore M5100, 11-speed, 11-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST i29 TCS 2.0, 29mm inner width, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano MT400, 110x15mm Boost front, 148x12mm Boost rear with HG driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | WTB Trail Boss, Comp, 29" x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | CTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KS ExaForm KSP900 dropper Drop: 100mm (SM), 125mm (MD), 150mm (LG/XL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lb 4.9 oz (14,200 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • External cable routing with internal dropper seatpost routing • European price: 999.99 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A