Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | CTM Scroll Pro 29" Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 hydroformed alloy, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 155mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Select+ RT, trunnion mount, 205mm x 65mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox ZEB Ultimate, Charger 2.1 RC2 damper, DebonAir spring, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Turbine R, 800mm width, 20mm rise, 35mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine R, 40mm length, 35mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX M7120, 4-piston, Shimano RT76 rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX M7120 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano SLX M7100, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano SLX M7100, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano MT800B | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | HT PA12 platform | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano Deore M6100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX M7100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Novatec Diablo XL29 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Novatec Diablo XL29 wheelset, 110x15mm Boost front, 148x12mm Boost rear with MICRO SPLINE driver | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Novatec Diablo XL29 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: WTB Vigilante, TCS, Light/High Grip, 29" x 2.5" Rear: WTB Trail Boss G2, TCS, Light/Fast Rolling, 29" x 2.4" |
||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KS LEV Integra dropper Drop: 125mm (MD), 150mm (LG), 170mm (XL) |
||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 33 lb 11.7 oz (15,300 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • FSS suspension system • Internal cable routing • European price: 3499.99 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||
More Info | ctm.sk |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $4650.00
Price: N/A
Price: N/A