Need more info? View our Trail Mountain Bikes buyer's guide.
Product | BMC Speedfox 02 THREE Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM (27.5"), MD (27.5", 29"), LG (29"), XL (29")
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b), 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon mainframe with alloy rear triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPS Performance Elite Evol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Revelation RC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 29": 120mm 27.5" 130mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1 1/8"-1 1/2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | BMC MRB 02, 760mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | BMC AMSM 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX, 1x11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano SLX, Shadow Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Race Face Aeffect SL 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM PF92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X-11EL-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX, 11-46 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss M1900 Spline 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss M1900 Spline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Forekaster EXO 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | BMC Trailsync, SM 80mm, MD 100mm, LG & XL 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | BMC Trailsync | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 58mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 year warranty on frame, 2 years on paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Advanced Pivot System Internal cable routing Trailsync integrated seatpost/suspension lockout Frame weight: 5 Lb, 14.5 oz (2680 g) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $4300.00
Price: N/A
Price: $4299.00