Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Round 1 - South Korea | 390 | Show Team | World Cup Downhill | Pyeongchang-gun, 42 - KR | |
| Round 2 - Loudenvielle | 440 | Show Team | World Cup Downhill | Loudenvielle, - FR | |
| Round 4 - Lenzerheide | 510 | Show Team | World Cup Downhill | Lenzerheide, - CH | |
| Round 5 - La Thuile | 456 | Show Team | World Cup Downhill | La Thuile, AO - IT | |
| Round 6 - Pal Arinsal, Andorra | 403 | Show Team | World Cup Downhill | 04, - AD | |
| Round 7 - Les Gets, France | 135 | Show Team | World Cup Downhill | Les Gets, - FR | |
| WORLD CHAMPS | 295 | Show Team | World Cup Downhill | Val di Sole, TN - IT | |
| Round 8 - Whistler, B.C. | 692 | Show Team | World Cup Downhill | Whistler, BC - CA | |
| Round 9 - Lake Placid, USA | 663 | Show Team | World Cup Downhill | Lake Placid, NY - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League - Join to Win Prizes | Vital | 1,569 | |
| Alex Bryenton Fan Club | zachsmith | 4 |