Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Round 1 - South Korea | 332 | Show Team | World Cup Downhill | Pyeongchang-gun, 42 - KR | |
| Round 2 - Loudenvielle | 182 | Show Team | World Cup Downhill | Loudenvielle, - FR | |
| Round 5 - La Thuile | 324 | Show Team | World Cup Downhill | La Thuile, AO - IT | |
| Round 6 - Pal Arinsal, Andorra | 340 | Show Team | World Cup Downhill | 04, - AD | |
| Round 9 - Lake Placid, USA | 583 | Show Team | World Cup Downhill | Lake Placid, NY - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League - Join to Win Prizes | Vital | 1,564 |