Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Round 1 - Bielsko-Biala, Poland | 1237 | Show Team | World Cup Downhill | Bielsko-Biala, - PL | |
| Round 2 - Loudenvielle, France | 1077 | Show Team | World Cup Downhill | Loudenvielle, - FR | |
| Round 3 - Leogang, Austria | 1156 | Show Team | World Cup Downhill | Leogang, - AT | |
| Round 4 - Val di Sole, Italy | 1363 | Show Team | World Cup Downhill | Val di Sole, TN - IT | |
| Round 5 - La Thuile, Italy | 896 | Show Team | World Cup Downhill | La Thuile, AO - IT | |
| Round 6 - Pal Arinsal, Andorra | 1192 | Show Team | World Cup Downhill | 04, - AD | |
| Round 7 - Les Gets, France | 1070 | Show Team | World Cup Downhill | Les Gets, - FR | |
| World Championships Champery | 689 | Show Team | World Cup Downhill | Champery, - CH | |
| Round 8 - Lenzerheide, Switzerland | 802 | Show Team | World Cup Downhill | Lenzerheide, - CH | |
| Round 9 - Lake Placid, NY, USA | 1148 | Show Team | World Cup Downhill | Lake Placid, NY - US | |
| Round 10 - Mont-Sainte-Anne | 996 | Show Team | World Cup Downhill | Mont-Sainte-Anne, QC - CA |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 2,215 | |
| the mechanic and company 2025 | Manuel Moreno Lopez | 5 |