
7318 of 13727
Parts | Brand | Model | Additional info |
Frame | Trek | Session 8 | |
---|---|---|---|
Rear Shock | FOX | Float X2 Factory | |
Fork | Rock Shox | Boxxer R2C2 | |
Headset | FSA | Gravity SX Pro | |
Handlebar | ENVE | DH Carbon | |
Stem | Bontrager | Rhythm Pro | |
Grips | Bontrager | ||
Brakes | Hope | Tech 3 V4 | |
Brake Levers | Hope | Tech 3 V4 | |
Shifters | SRAM | X01 DH 7-Speed | |
Rear Derailleur | SRAM | X01 DH 7-Speed | |
Chainguide | MRP | SB-3 Chainguide | |
Cranks | Race Face | SixC Carbon | |
Chainrings / Sprocket | Race Face | Narrow/Wide 32T | |
Bottom Bracket | Race Face | Cinch | |
Chain | KMC | X11SL DLC | |
Cassette / Rear Cog | SRAM | X01 DH 7-Speed Mini Block | |
Pedals | Sixpack | Millenium | |
Front Rim | DT Swiss | FR2150 | |
Rear Rim | DT Swiss | FR2150 | |
Hubs | DT Swiss | FR2150 | |
Spokes | DT Swiss | ||
Front Tire | Bontrager | G4 Team | |
Rear Tire | Bontrager | G4 Team | |
Saddle | SDG | Ti-Fly Titanium | |
Seatpost | Bontrager | Rhythm Elite | |
Seatpost Clamp | Other | Bontrager |
General Info | ||
Model Year | 2016 | |
---|---|---|
Riding Type | Downhill | |
Weight | 35 lb 7.9 oz (16100 g) |
AntonHsu
3/6/2016 5:35 PM