Need more info? View our MTB Rear Shocks buyer's guides.
Product | RockShox Super Deluxe Ultimate 2023 Rear Shock |
---|---|
Riding Type | Downhill, Enduro / All-Mountain, Freeride / Bike Park, Trail |
Spring Type | Air |
External Adjustments | Pedal switch (Open or Threshold), high-speed compression damping (5 clicks), low-speed compression damping (5 clicks), rebound damping (15 clicks), air spring pressure |
Available Sizes | Trunnion mount: 165x37.5 165x40 165x42.5 165x45 185x47.5 185x50 185x52.5 185x55 205x57.5 205x60 205x62.5 205x65 225x67.5 225x70 225x72.5 225x75 Standard mount: 190x37.5 190x40 190x42.5 190x45 210x47.5 210x50 210x52.5 210x55 230x57.5 230x60 230x62.5 230x65 250x67.5 250x70 250x72.5 250x75 |
Weight | 1 lb 0.2 oz (458 g) |
Miscellaneous | DebonAir+ air spring maximizes fine-tuning potential, allowing you to tune both the negative and positive air volume to perfectly match your bike, desired ride feel, and the trail ahead • Negative Tokens reduce the volume of the negative air chamber. Leave the negative token out of the mix to make it easier to initiate travel and harder to bottom out. For a firmer feel off the top and to make it easier to use full travel, add in the negative token. Negative Tokens are compatible with both the Linear and Progressive air cans. • Bottomless Tokens: with the option of 0-4 Bottomless Tokens, you can choose to make the most of your travel by leaving volume reducers out completely. If you’re looking to ramp up spring rate and achieve that bottomless feel, just add tokens to further increase the spring rate within the last 40% of travel. Bottomless Tokens are compatible with both the Linear and Progressive air cans. Dual Air Can design • Progressive air can: frames with linear leverage rates pair best with Progressive air cans to allow the air spring curve to ramp up toward the end of the stroke and prevent frequent bottom outs. Offering more negative volume to enhance that playful feel, the Progressive air can has more mid-stroke support — ideal for those looking to go big. • Linear air can: frames with progressive leverage rates go hand-in-hand with Linear air cans to maintain a linear air spring curve and utilize every millimeter of travel. Emphasizing small bump compliance to take the sting out of rough trails, the Linear air can carries speed over rugged terrain to maintain that all-day momentum. • RC2T damper • Optional Hydraulic Bottom Out kicks in to restrict the flow of oil within the last 20% of travel, offering a soft hydraulic cushion that reduces harsh bottom out • 15 clicks of rebound adjustment offer a wider range of tunability and to accommodate more rider types • Castled bottom out bumper reduces harsh bottom out • Increased bushing overlap maximizes small bump performance and grip • Easy access lever to intuitively go between two compression positions: Open or Threshold (firm or lock) • Separate and independent Open and Threshold pistons tuned exactly for your ride • Maxima Plush Dynamic Suspension Lube reduces friction to help maintain traction • Sag gradients on shaft • E-bike approved • Above weight based on 210x50mm size with standard eyelets, Linear air can, and one token installed • RockShox Trailhead App gives tuning information, air pressure and rebound damping recommendations, tuning and service manuals, part numbers, and details about your specific rear shock, based on your particular setup • European price: 648 EUR (includes VAT) • UK price: 578 GBP (includes VAT) |
Price | $599 |
More Info |
Price: $599.00
Price: $579.00
Price: $549.00
Price: $425.00
Price: $609.00
Price: N/A
Price: $549.00
Price: $780.00