Need more info? View our Enduro / All-Mountain Mountain Bike Frames buyer's guide.
Product | Zerode Taniwha Pioneer Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
420, 445, 475
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Chainstay and downtube protection, internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Cane Creek DBAir CS, 216mm x 63mm Upgrade options: RockShox Vivid Air, FOX Float X2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 44mm top, 56mm bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142mm x 12mm, single speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (one on downtube) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Charcoal/Yellow, Sky Blue, Matte Obsidian, Electric Grellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 year warranty against manufacturing defects for original owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2019 version Internal seatpost cable routing Integrated chainstay and downtube protection Includes Pinion C.Line 9 or 12-speed gearbox with grip shift, cranks, rear cog, and chain tensioner Gearbox provides 600% gear range Fixed chainline optimizes pedaling characteristics throughout gear range Includes fork: Cane Creek Helm, 7-way adjustable Fork upgrade options: RockShox Pike, FOX Float 36 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4999.00
Price: $4099.00
Price: $4058.60
Price: $4000.00
Price: $3699.00
Price: $740.00
Price: $3639.99
Price: $3600.00