Need more info? View our Enduro / All-Mountain Mountain Bike Frames or Trail Mountain Bike Frames buyer's guides.
Product | Yeti SB130 TURQ Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Enduro / All-Mountain, Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | TURQ Series carbon fiber; molded chainstay, seatstay, and down tube protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPX2 Factory, custom tune, 210mm x 52.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | BB92 press fit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 148mm x 12mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A (1x-specific) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29 x 2.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One mount inside front triangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | 2021: Black, Brick, Dark Anthracite, Storm, Turquoise 2020: Anthracite, Spruce, Turquoise 2019: Black, Turquoise, Spruce |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime main frame and Switch Infinity Link, 1 year paint and finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6 lb 14.4 oz (3,130 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2019-2021 version Switch Infinity suspension Internally tunneled cable routing Sealed Enduro Max pivot bearings Integrated derailleur hanger Designed for 150-160mm travel forks 180mm rear brake tabs; 203mm max rotor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3299.00
Price: $3299.00
Price: $3299.00
Price: $3200.00
Price: $3199.00
Price: $3100.00
Price: $3199.00
Price: $3199.00