Need more info? View our Cross Country Mountain Bike Frames buyer's guide.
Product | Trek Top Fuel C 2019 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
15.5" (Low, High), 17.5" (Low, High), 18.5" (Low, High), 19.5" (Low, High), 21.5" (Low, High)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b), 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | OCLV Mountain Carbon main frame and stays, Control Freak internal cable routing, carbon armor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Factory Float DPS, Kashima, 2-position remote, tuned by Trek Suspension Lab, 6.5" x 1.5˝ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Press-fit, 92mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29 x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (one on downtube) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Carbon Smoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame, 5 years swingarm, 1 year paint and decals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4 lb 9.7 oz (2,090 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Active Braking Pivot (ABP) Full Floater, EVO link Mino Link adjustable geometry Includes headset: FSA IS-2, 1.125" top, 1.5" bottom 27.5 wheels for 15.5" size |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3299.00
Price: $3399.00
Price: $3399.00
Price: $3399.00
Price: $3400.00
Price: $3149.00
Price: $3499.00
Price: $3499.00