Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | Trek Full Stache Frame | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M/17.5", L/19.5", XL/21.5"
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29+ | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Alpha Platinum aluminum with a Straight Shot downtube for extra stiffness, Knock Block integration, downtube guard and internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 210mm x 52.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered Stem included: Bontrager Rhythm Comp, Knock Block, 31.8mm, 0 degree, 60mm length |
||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | PF92 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost, 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29" x 3.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | 2020: Teal/Miami Green 2019: Matte Olive Grey/Volt Green |
||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame, 5 years swing arm, 1 year paint and decals | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Model year 2019 and 2020 ABP (Active Braking Pivot) Internal cable routing Maximum chainring size: 34 tooth Mino Link adjustable geometry |
||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1899.00
Price: $1650.00
Price: $2499.00
Price: $999.99
Price: $1649.00
Price: $3499.00
Price: N/A
Price: N/A