Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | Transition Smuggler Alloy Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Internal and external cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DPS Performance Elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 44mm zero stack (top) / 56mm zero stack (bottom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm, Syntace X12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | No support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29" x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (one on downtube) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Outlaw Orange, Carbon Black Powder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 full years for original owners from the date of purchase against material defect and manufacturing quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Model year 2018-2019 Giddyup 2.Ohh suspension Molded rubber chainstay and downtube protection Rattle-free internal cable port covers External rear brake cable routing 180mm rear brake post mount Collet main pivot Enduro Max sealed bearings Maximum chainring size: 34 tooth Maximum seatpost insertion: Small 165mm, Medium 175mm, Large 215mm, XL 265mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $550.00
Price: $1999.00
Price: $1999.00
Price: $1999.00
Price: $1999.00
Price: $1650.00
Price: $1999.00
Price: $1999.00