Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | Transition Sentinel Alloy 2018 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Internal rear derailleur and external rear brake cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DPX2 Performance Elite, 205mm x 57.5mm, trunion mount top / 25mm x 8mm bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 44mm zero stack (top) / 56mm zero stack (bottom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm, Syntace X12 axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | No support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Pinot Noir (2019) Gunmetal Gray (2019) TR Blue (2018) Black Powder (2018) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 full years for original owners from the date of purchase against material defect and manufacturing quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 9 lb 9.8 oz (4,360 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2018-2019 version Giddyup 2.Ohh suspension Internal rear derailleur cable routing External rear brake cable routing Molded rubber frame protection Extra long seatpost insertion |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $550.00
Price: $1999.00
Price: $1999.00
Price: $1999.00
Price: $1999.00
Price: $1650.00
Price: $1999.00
Price: $1999.00