Need more info? View our Cross Country Mountain Bike Frames buyer's guide.
Product | Scott Spark RC 900 SL Frame Set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | HMX SL Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 70-100mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Nude EVOL, SCOTT custom, travel and geometry adjustment, DPS, 3 modes (Lockout, Traction Control, and Descend), Kashima coating, rebound adjustment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Pressfit, 92mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Carbon/black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 lb 14.8 oz (1,779 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2019 model SW Dropout Kit for SRAM and Shimano included TwinLoc remote control kit included Syncros RWS rear axle included Fork: FOX 32 SC Float Factory Air, Kashima coating, FIT4, 3-modes, low speed adjustment, Kabolt 15x110mm axle, tapered steerer, lockout, rebound adjustment, 100mm travel Headset: Syncros drop-in Seatpost: Syncros Carbon Handlebar: Fraser iC Seatpost: Syncros Carbon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A