Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | Scott Spark 700 SL Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (Low/High BB Setting), M (Low/High BB Setting), L (Low/High BB Setting), XL (Low/High BB Setting)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 27.5" (650B) Carbon with Carbon Swingarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Nude, Scott Custom with Travel/Geometry Adjust, CTD 3 Modes: Climb/ Traction Control/ Descend, Kashima, Rebound Adjust, with Scott TwinLoc Remote Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered with Ritchey Pro Tapered Headset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | BB 92, Height Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Interchangeable IDS SL for 142mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | Direct Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 Years for Frames and Swingarms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4 lb 2.7 oz (1,890 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Includes: TwinLoc Remote Control Shifter Kit, Interchangeable IDS SL Dropout Kit for 135mm x12mm and 135mm x 5mm, Syncros RWS Rear Axle, Scott Superlight Seatclamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $740.00
Price: N/A
Price: N/A