Need more info? View our Cross Country Mountain Bike Frames buyer's guide.
Product | Scott Scale 700 SL Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 27.5" (650B) Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered with Ritchey Pro Tapered Headset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | BB92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Interchangeable IDS SL for 142mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | Direct Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 Years for Frames and Swingarms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2 lb 1.9 oz (960 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Includes: Interchangeable IDS SL Dropout Kit for 135mm x12mm and 135mm x 5mm, Syncros RWS Rear Axle, and Scott Superlight Seatclamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A