Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | Ragley Big Wig 2017 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Triple butted 4130 Chromoly Steel | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, ZS44/28.6 | EC44/40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | External threaded 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | 34.9mm band top pull | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29" x 2.4" 27.5+ x 3.0" |
||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black, Grey Green, Yellow |
||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 year warranty and lifetime crash replacement | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6 lb 0 oz (2,994 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Frame can accommodate 120 - 140mm travel forks Integrated chainstay protection Includes Ragley quick release seatpost clamp and Ragley 12mm x 148mm bolt through axle |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $550.00
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $750.00
Price: N/A
Price: N/A