Need more info? View our Dirt Jump / Slopestyle Mountain Bike Frames buyer's guide.
Product | Polygon Trid Frame | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||
Sizes and Geometry |
12.5
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | AL6 alloy | ||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5" | ||||||||||||||||||||||||||
Bottom Bracket | BSA threaded, 73mm | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135mm | ||||||||||||||||||||||||||
Front Derailleur Size | None | ||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||
Max Tire Size | 2.35" | ||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||
Colors | Blue | ||||||||||||||||||||||||||
Warranty | 5 year | ||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||
Miscellaneous | 2019 model Designed for 100mm fork Polygon internal sealed bearing ID:44/56mm headset included |
||||||||||||||||||||||||||
Price | $399 | ||||||||||||||||||||||||||
More Info |
Price: $399.00
Price: $399.00
Price: $399.99
Price: $495.00
Price: $546.00
Price: $819.99
Price: $399.00
Price: $455.00