Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | Polygon Siskiu T 29 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed, ALX alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe RT3, DebonAir, special tuning, 210x55mm, 8x25mm hardware | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | BSA threaded, 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7 lb 0.9 oz (3,200 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2019-2021 model Weight is of a size M frame Designed for 140mm fork FSA NO.57E-1 Headset included FAUX BAR rear suspension system Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $550.00
Price: $999.00
Price: $949.00
Price: $849.00
Price: $1195.00
Price: $750.00
Price: $800.00
Price: $799.00