Need more info? View our Enduro / All-Mountain Mountain Bike Frames buyer's guide.
Product | Orbea Occam AM M (2019) Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | OMR (Orbea Monocoque Racing) carbon, internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPS Performance EVOL, 3-position, custom tune, 210mm x 55mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Press-fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | Direct mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (one on downtube) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Mint/Mint, Red/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frames, 2 years paint and finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2019 version Rubber chainstay protector and downtube protector Includes headset: Acros Alloy, 1 1/8" - 1 1/2" Integrated |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3299.00
Price: $3299.00
Price: $3299.00
Price: $3200.00
Price: $3199.00
Price: $838.00
Price: $3399.99
Price: $3399.99