Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | Orange P7 29 2018 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Custom butted Reynolds 525 tubeset with internal dropper post cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered Upper: ZS44/28.6 Lower: EC44/40 |
||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Threaded 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | No support | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm Seatpost clamp upgrade options: Hope black or orange bolted or quick release |
||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29" x 2.6" 27.5" x 3.0" |
||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Fizzy Orange, Jet Black Optional upgrade colors: Cyan Blue, Charcoal Grey, Mountain Mint, Kermit Green, Atomic Orange, Norlando Grey, Minion Yellow |
||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 year | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Model year 2018 UK price: £550 Internal dropper post cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $550.00
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $750.00
Price: N/A
Price: N/A