Need more info? View our Downhill Mountain Bike Frames or Freeride / Bike Park Mountain Bike Frames buyer's guides.
Product | Orange 329 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Downhill, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Monocoque 6061 T6 custom formed tubing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 190mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe, coil, 250mm Upgrade option: FOX Float X2 Factory, 250x67.5mm (£300.00) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, top: 1.125'', bottom: 1.5'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 83mm shell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 150x12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Jet black, Sterling silver, cyan blue, charcoal gray, fizzy orange, norlando gray, tropical blue, ron burgandy, wasabi green, mustard yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 year racing warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Split Rear swing arm Metric shock Designed and built in Britain Additional accessory options: - Full-suspension derailleur hanger (£15.00) - Multi-use Correx plastic bike box (£40.00) - Orange RideGuard fender (£7.50) - Orange shock pump (£15.00) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Base price before upgrades: £2500.00 |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $1699.00
Price: $1650.00
Price: $1999.99
Price: $2499.00