Need more info? View our Cross Country Mountain Bike Frames or Trail Mountain Bike Frames buyer's guides.
Product | On-One Big Dog Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Cross Country, Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29", 27.5+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hand-welded gusset-reinforced custom triple- and double-butted 4130 CrMo steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 44mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm BSA threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A (1x-specific) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29" x 2.6" or 27.5" x 2.8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5 lb 15.2 oz (2,700 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2020 version External cable routing with internal dropper seatpost routing Weight given for size MD frame Designed for 120-130mm travel forks 32 tooth max chainring 160mm max rear brake rotor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | On-One Website |
Price: $550.00
Price: $408.00
Price: $449.00
Price: $499.00
Price: $249.00
Price: $750.00
Price: $499.00
Price: $599.00