Need more info? View our Enduro / All-Mountain Mountain Bike Frames or Freeride / Bike Park Mountain Bike Frames buyer's guides.
Product | Nukeproof Mega 290c 2020 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | T700/800 monocoque UD woven carbon fiber front triangle, custom triple butted hydro-formed aluminum seatstays and chainstays; factory fitted clear paint protection kit covers top tube, down tube, chainstays, and seatstays; 3D contoured frame protection for down tube, seatstays, and chainstays | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Ultimate RCT, Custom ML 380 tune, 230mm x 62.5mm, includes two volume tokens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single, under down tube) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Concrete Grey, Bottle Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame, 1 year Nukeproof protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2020 version Internal Cable Routing 160mm post rear brake mount |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,399.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $2399.00
Price: $2399.00
Price: $2500.00
Price: $2299.00
Price: $2199.99
Price: $1650.00
Price: $2199.99
Price: $2199.00