Need more info? View our Downhill Mountain Bike Frames or Freeride / Bike Park Mountain Bike Frames buyer's guides.
Product | Nukeproof Dissent 275 Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Downhill, Freeride / Bike Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed 6061 Triple-Butted Aluminium; molded chainstay, seatstay, and down tube protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 200mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Coil Ultimate DH RC, custom ML tune, 250mm x 70mm Red Coil Springs: 400lbs (M), 450lbs (L), 500lbs (XL) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 49mm Semi-Integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 83mm BSA threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 157mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A (1x-specific) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 27.5" x 2.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Concrete Grey/Dark Grey or Black/Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 year frame warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8 lb 13.1 oz (4,000 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | - 2019-2021 version - Three stage Dissent suspension linkage - 4-position adjustable linkage progression via flip chips at main pivot - 3-position adjustable chainstay length via flip chips at rear dropout - Internal cable routing - Designed for 200mm travel fork - 200mm direct post brake mount - Weight given is without shock |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,999.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1999.00
Price: $2199.00
Price: $2199.99
Price: $1799.00
Price: $1799.00
Price: $1699.00
Price: $1649.00
Price: $2399.00