Need more info? View our Enduro / All-Mountain Mountain Bike Frames buyer's guide.
Product | Norco Range C9.1 - 2017 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | SmoothCore process and ArmorLite resin carbon frame with Gizmo internal cable routing and integrated frame protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Factory Float X2 Kashima, trunnion mount | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered (S.H.I.S. ZS44/28.6 | ZS56/39) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Press Fit 92 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 148mm x 12mm, with Syntace X-12 axle | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A (1x only) | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm with Norco design alloy single bolt standard clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Green/black/orange | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3-year limited | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2017 features: ART Suspension Gravity Tune geometry Trunnion mount rear shock Enduro Max bearings Boost 148 spacing Size scaled tubing - increased tube profile dimensions in proportion with frame size The Range 29er uses a shorter stem, longer top tube, and slightly steeper head angle than the Range 650b |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,899 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $2899.00
Price: $2899.00
Price: $2950.00
Price: $2999.00
Price: $2999.00
Price: $3096.00
Price: $2999.00
Price: $2999.00