Need more info? View our Cross Country Mountain Bike Frames or Trail Mountain Bike Frames buyer's guides.
Product | Norco Optic C9.1 2018 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | SmoothCore construction and ArmorLite resin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 110mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float Factory DPS SV with EVOL, 3-position adjust, Kashima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered (IS42/28.6 | IS52/40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | PF92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148mm x 12mm with DT RWS Eco axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | S3 Mount (e-Type no plate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29" x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05, 915700-001 (with front derailleur mount), 915700-002 (without front derailleur mount) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Silver/orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-year limited frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | A.R.T. suspension Size scaled tubing GIZMO cable routing 2018 model |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $550.00
Price: $2150.00
Price: $2000.00
Price: $1999.00
Price: $1900.00
Price: $1650.00
Price: $2499.00
Price: $2599.00