Need more info? View our Enduro / All-Mountain Mountain Bike Frames or Freeride / Bike Park Mountain Bike Frames buyer's guides.
Product | Knolly Delirium Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (Neutral, Slack), M (Neutral, Slack), L (Neutral, Slack), XL (Neutral, Slack)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6066 series hydroformed alloy, internal cable routing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 170mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float X2, 8.5" x 2.5" (freeride/park) or 8.75" x 2.75" (dowhhill), 21.8mm x M8 upper mount, 33.0mm x M8 lower mount Upgrade options: Cane Creek DBA-CS, Cane Creek DB Coil CS, PUSH ELevenSix |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 44mm upper and 56mm lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142mm x 12mm (rear axle included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 27.5 x 2.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 (removable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (works with non-reservoir shock) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Purple / Chrome, Orange / White, Raw / Kate Zessel Limited Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime on frame for original owner, crash replacement program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8 lb 8 oz (3,855 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2019 version Fourby4 suspension system Low stress pivots with Igus bushings Titanium pivot hardware Angular contact bearings for main pivot Internal cable routing, rear brake line can also be routed externally Adjustable frame geometry with 2 settings Full length seatube allows for 175mm dropper posts Approved for use with dual crown forks Four rear shock options |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $2399.99
Price: $2399.00
Price: $2599.00
Price: $2649.00
Price: $2195.00
Price: $2799.00
Price: $1999.00
Price: $1999.00