Need more info? View our Enduro / All-Mountain Mountain Bike Frames buyer's guide.
Product | Ibis Mojo HD3 Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon fiber monocoque frame and swingarm with internal cable routing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Factory Float DPS EVOL, 7.875” x 2.25” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1 1/8" - 1.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Threaded 68mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | 1X or 2X with a removable direct mount for front derailleur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 2.8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 compatible with available removable adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes, double on L and XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black Bright blue Green |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 7 year guarantee that frame and rims are free of defects in materials and workmanship for the original owner. Paint and finish are covered for a period of 1 year. Lifetime no-fault guarantee provides for low-cost replacement or repair of parts damaged in a crash or other non-warranty situation for the life of the original owner. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 9 lb 0 oz (2,676 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal full or interrupted cable routing options Optional polycarbonate guard that bolts on downtube 1X or 2X with a removable direct mount for front derailleur |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $2999.00
Price: $2999.00
Price: $2999.00
Price: $2999.00
Price: $2999.00
Price: $740.00
Price: $2999.00
Price: $2999.00